zSpiral
Skin
Information
Rank Crown
Clan None
Friends 0
First Join 23.03.2024
State Offline (23 hours)
Statistics
Ladder Elo Highest Elo Matches Wins Losses Win Ratio
Global 1450 1450 121 81 40 66.94%
UHC 1400 1400 0 0 0 0%
SkyWars 1400 1400 0 0 0 0%
FinalUHC 1400 1400 0 0 0 0%
SG 1400 1400 0 0 0 0%
CaveUHC 1701 1732 121 81 40 66.94%
HG 1400 1400 0 0 0 0%
Recent UHC Matches
Placement Type Players Survival Time Date Details
#54 FFA 76 23:05 06.06.2026